Business interest rates
Fixed Term Deposits
(Effective from Friday 17 May 2013)
| Table A Interest paid at maturity |
Table B Interest paid monthly |
||||||
| 3 – 5 months |
6 – 11 months |
12 months |
3 – 5 months |
6 – 11 months |
12 months |
||
| $1,000 < $5,000 | 2.95% | 2.75% | 2.95% | 2.90% | 2.65% | 2.75% | |
| $5,000 < $20,000 | 4.00% | 3.80% | 4.00% | 3.95% | 3.70% | 3.80% | |
| $20,000 < $50,000 | 4.00% | 3.80% | 4.00% | 3.95% | 3.70% | 3.80% | |
| $50,000 < $1,000,000 | 4.00% | 3.80% | 4.00% | 3.95% | 3.70% | 3.80% | |
| $1,000,000 + | Please contact Queensland Country Credit Union for rates for over $1,000,000. | ||||||
| $5,000 + | RED HOT RATE 4.25% |
5 MONTH TERM | |||||
Rates in Table A are available for interest paid monthly for aged pensioners and self-funded retirees. Confirm eligibility on application. Rates for Farm Management Deposits (FMD) are the same as Table A.
Business Banking Accounts
(Effective from Tuesday 1 March 2011)
| Business Cheque (S0) |
Business Basic (S1) |
|
| $1 < $5,000 | 0.00% | 0.00% |
| $5,000 < $10,000 | 0.01% | 0.01% |
| $10,000 < $20,000 | 0.01% | 0.01% |
| $20,000 < $50,000 | 0.01% | 0.01% |
| $50,000 < $100,000 | 0.01% | 0.01% |
| $100,000 < $250,000 | 0.01% | 0.01% |
| $250,000 < $500,000 | 0.01% | 0.01% |
| $500,000 + | 0.01% | 0.01% |
| Interest calculated | Min monthly balance | Min monthly balance |
| Interest paid | Annually | Annually |
Business Savings
(Effective from Tuesday 1 January 2013)
| Business Plus (S8) |
Business Online Saver (S9) |
|
| $1 < $5,000 | 1.50% | 3.25% |
| $5,000 < $10,000 | 1.50% | 3.25% |
| $10,000 < $20,000 | 1.75% | 3.25% |
| $20,000 < $50,000 | 1.75% | 3.25% |
| $50,000 < $100,000 | 2.00% | 3.25% |
| $100,000 < $250,000 | 2.50% | 3.25% |
| $250,000 < $500,000 | 2.75% | 3.25% |
| $500,000 + | 3.00% | 3.25% |
| Interest calculated | Daily balance | Daily balance |
| Interest paid | Monthly | Monthly |
Overdraft, Loans & Credit Card
(Effective from Monday 13 May 2013)
| Variable Rate | |
| Business Visa Card | 13.20% |
| Commercial Loan | 9.95% |
| Commercial Loan - residential security* | 7.54% |
| Commercial Overdraft - residential security* | 7.54% |
| Commercial Overdraft - secured | 9.95% |
| Commercial Overdraft - unsecured | 14.95% |
* This interest rate is applicable when residential mortgage security is taken. Terms and conditions apply.
Fixed rates are available for commercial facilities. Please visit your local branch for more information.
Rates may change at any time without agreement. All interest rates quoted are per annum. Fees and charges are payable. Terms and conditions apply and are available on request.





















