Savings interest rates
Fixed Term Deposits
(Effective from Friday 17 May 2013)
| Table A Interest paid at maturity |
Table B Interest paid monthly |
||||||
| 3 – 5 months |
6 – 11 months |
12 months |
3 – 5 months |
6 – 11 months |
12 months |
||
| $1,000 < $5,000 | 2.95% | 2.75% | 2.95% | 2.90% | 2.65% | 2.75% | |
| $5,000 < $20,000 | 4.00% | 3.80% | 4.00% | 3.95% | 3.70% | 3.80% | |
| $20,000 < $50,000 | 4.00% | 3.80% | 4.00% | 3.95% | 3.70% | 3.80% | |
| $50,000 < $1,000,000 | 4.00% | 3.80% | 4.0% | 3.95% | 3.70% | 3.80% | |
| $1,000,000 + | Please contact Queensland Country Credit Union for rates for over $1,000,000. | ||||||
| $5,000+ | RED HOT SPECIAL RATE 4.25% |
5 MONTH TERM | |||||
Rates in Table A are available for interest paid monthly for aged pensioners and self-funded retirees. Confirm eligibility on application. Rates for Farm Management Deposits (FMD) are the same as Table A.
Savings & Cash Management Accounts
(Effective from Monday 1 April 2013)
| Online Saver (S9) |
Cash Management (S8) |
Smart Saver(S6) (no longer available) | Bonus Saver (S5) |
Student Money Saver (S5) |
Christmas Club (S3) |
|
| $1 < $5,000 | 3.25% | 1.50% | 1.50% | 3.75%* | 3.75%** | 1.50% |
| $5,000 < $10,000 | 3.25% | 1.50% | 1.50% | 3.75%* | 3.75%** | 1.50% |
| $10,000 < $20,000 | 3.25% | 1.75% | 1.75% | 3.75%* | 3.75%** | 1.50% |
| $20,000 < $50,000 | 3.25% | 1.75% | 1.75% | 3.75%* | 3.75%** | 1.50% |
| $50,000 < $100,000 | 3.25% | 2.00% | 2.00% | 3.75%* | 3.75%** | 1.50% |
| $100,000 < $250,000 | 3.25% | 2.50% | 2.50% | 3.75%* | 3.75%** | 1.50% |
| $250,000 < $500,000 | 3.25% | 2.75% | 2.75% | 3.75%* | 3.75%** | 1.50% |
| $500,000 + | 3.50% | 3.00% | 3.00% | 3.75%* | 3.75%** | 1.50% |
| Interest calculated | Daily balance | Daily balance |
Daily balance |
Daily balance |
Daily balance | Daily balance |
| Interest paid | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
* This 3.75% interest is comprised of 0.50% base rate and 3.25% bonus rate. To achieve the bonus rate of interest you must deposit at least $20 in a calendar month and make no withdrawals in the same calendar month.
** This 3.75% interest is comprised of 0.50% base rate with 3.25% bonus rate. To achieve the bonus rate of interest you must deposit $5 or more in a calendar month with only one or no withdrawals in the same calendar month.
Pension
Plus (S7)
$1 < $45,400
2.50%
$45,400 +
4.00%
Interest calculated
Daily balance
Interest paid
Monthly
Transaction Accounts
(Effective from Tuesday 1 March 2011)
| All Access (S0) |
Options (S1) |
Options Plus (S1) |
BillPaying Account (S4) |
|
| $1 < $5,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| $5,000 < $50,000 | 0.01% | 0.01% | 0.01% | 0.01% |
| $50,000 < $100,000 | 0.01% | 0.01% | 0.01% | 0.01% |
| $100,000 < $250,000 | 0.01% | 0.01% | 0.01% | 0.01% |
| $250,000 < $500,000 | 0.01% | 0.01% | 0.01% | 0.01% |
| $500,000 + | 0.01% | 0.01% | 0.01% | 0.01% |
| Interest calculated | Min monthly balance | Min monthly balance | Min monthly balance | Min monthly balance |
| Interest paid | Annually | Annually | Annually | Annually |
Account with Offset Facility
For S1 and S2 (Visa) accounts, credit interest is calculated on the amount which is the difference between the daily balance of the loan and the daily balance (if in credit) of the offset account. This interest is debited to the loan.
Rates may change at any time without agreement. All interest rates quoted are per annum and are calculated on a tiered basis. Fees and charges are payable. Terms and conditions apply and are available on request.



















